(Follow instructions on points pages BEFORE reporting errors)

ATV 16-20 C   MSXC - Mid-South Cross Country Series 2009-10 Member Points standings  
MSXC# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q703GUNTER, BLAKE Hon30518.. 30030181230. ..173173 1
Q754 EVERLEY, JORDANYam13 15...253021 253012...171 1712
Q767 HARRIS, JORDANKTM14 4302589.14 162518...163 1513
Q721BATEY, BOBBY Yam25252530DQ ..16.... ..121121 
Q725 TUCKER, BRENNANSuz10 016101418182 131613...130 1184
Q65YOUNG, SAWYER Yam120..11 15251214156. ..110110 5
Q63SINKS, TAYLOR Kaw1660012 81415121814. ..115109 6
Q66 CLEMENT, TAYLORHon7 015.13121110 10217...106 997
Q68 RIDDLE, GARRETTHon. 006..918 211316...83 83 
Q724 HARGROVE, BRADHon8 1014.9101213 505...86 81 
Q747 VANDEVENTER, BRANDONHon18 18.1115..8 11.....81 81 
Q805 BUREGGMAN, RILEYYam. ...25..25 30.....80 80 
Q753MAYNARD, CODY Hon611..6 21.96.15. ..7474 
Q790PARKER, TREY Hon..12.21 1410015... ..7272 
Q53 WALL, JUSTIN RAYYam15 21.8..217 ......72 72 
Q742 WILLIAMS, KALESHAYam0 8.01011011 8144...66 66 
Q781 BRATCHER, MARKUSYam. 14.2130... ......65 65 
Q748 HARLAN, GRAYSONHon21 12.180... ..0...51 51 
Q759SMITH, TANER Hon11.1312. 13.0.... ..4949 
Q52HELMIC, HAYDEN Hon03010.. ........ .4040 
Q69SENSING, JACOB Yam90219. ........ .3939 
Q778 DICKERSON, RYANKaw. 13.16.0.. 0.9...38 38 
Q797 SMITH, FREDDIEHon. ..716... ......23 23 
Q783 RIGGS, BRANDONUnk. 9....... .....99  
Q701SEALY, NICK Yam0.0.. 0.17.0.. .88 
Q777 ARROWOOD, JOSHHon. 7....... .....77  
Q806 NOTTINGHAM, DILLONYam. ...0..3. .....33  
Q713 STRICKLAND, TIMOTHYHon. ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points09@msxcracing.com


This points sheet was generated : 06-01-2010 09:31PM